Product Introduction
Pressure type proportioning device is a proportioning device with simple structure, economical cost, and convenient operation. It uses fire water to replace foam liquid from the inside of the capsule in the storage tank, and mixes foam liquid and fire water in a certain proportion to form foam mixture through a proportioner. It is easy to install, use and maintain, and has stable performance, especially suitable for medium and small flow foam fire extinguishing systems.
Advantages and Features
Easy installation, use, and maintenance;
The built-in capsule has excellent corrosion resistance;
High cost-effectiveness, stability, and reliability.
The built-in capsule has excellent corrosion resistance;
High cost-effectiveness, stability, and reliability.
Product Introduction
Type description

Structural composition

Technical parameters
| Type number | Mixing ratio | Flow range | Working pressure | Pressure drop | Tank volume | proportioner | ||
| (%) | (L/s) | (MPa) | (MPa) | (L) | diameter | |||
| PHYM24/10 (3%) | 3% | 3 ~ 24 | 0.6 ~ 1.6 | 0.15 or less | 1000 | 100 | horizontal | |
| PHYM24/20 (3%) | 3% | 3 ~ 24 | 0.6 ~ 1.6 | 0.15 or less | 2000 | 100 | horizontal | |
| PHYM120/10 (3%) | 3% | 8 ~ 120 | 0.6 ~ 1.6 | 0.15 or less | 1000 | 200 | Structure type horizontal | |
| PHYM120/20 (3%) | 3% | 8 ~ 120 | 0.6 ~ 1.6 | 0.15 or less | 2000 | 200 | horizontal | |
| PHYM120/30 (3%) | 3% | 8 ~ 120 | 0.6 ~ 1.6 | 0.15 or less | 3000 | 200 | horizontal | |
| PHYM120/40 (3%) | 3% | 8 ~ 120 | 0.6 ~ 1.6 | 0.15 or less | 4000 | 200 | horizontal | |
| PHYM120/50 (3%) | 3% | 8 ~ 120 | 0.6 ~ 1.6 | 0.15 or less | 5000 | 200 | horizontal | |
| PHYM32/10 (6%) | 6% | 10 ~ 32 | 0.6 ~ 1.2 | 0.15 or less | 1000 | 100 | horizontal | |
| PHYM32/20 (6%) | 6% | 10 ~ 32 | 0.6 ~ 1.2 | 0.15 or less | 2000 | 100 | horizontal | |
| PHYM32/30 (6%) | 6% | 10 ~ 32 | 0.6 ~ 1.2 | 0.15 or less | 3000 | 100 | horizontal | |
| PHYM48/30 (3%) | 3% | 12 ~ 48 | 0.6 ~ 1.2 | 0.15 or less | 3000 | 150 | horizontal | |
| PHYM48/50 (6%) | 6% | 12 ~ 48 | 0.6 ~ 1.2 | 0.15 or less | 5000 | 150 | horizontal | |
| PHYM64/40 (6%) | 6% | 16 ~ 64 | 0.6 ~ 1.2 | 0.15 or less | 4000 | 150 | horizontal | |
| PHYM64/50 (3%) | 3% | 16 ~ 64 | 0.6 ~ 1.2 | 0.15 or less | 5000 | 150 | horizontal | |
| PHYM64/60 (6%) | 6% | 16 ~ 64 | 0.6 ~ 1.2 | 0.15 or less | 6000 | 150 | horizontal | |
| PHYM80/80 (6%) | 6% | 24 ~ 80 | 0.6 ~ 1.2 | 0.15 or less | 8000 | 150 | horizontal | |
| PHYM100/80 (3%) | 3% | 32 ~ 100 | 0.6 ~ 1.2 | 0.15 or less | 8000 | 200 | horizontal | |
| PHYM100/100 (3%) | 3% | 32 ~ 100 | 0.6 ~ 1.2 | 0.15 or less | 10000 | 200 | horizontal | |
| PHYM100/100 (6%) | 6% | 48 ~ 100 | 0.6 ~ 1.2 | 0.15 or less | 10000 | 200 | horizontal | |
| PHYML24/05 (3%) | 3% | 3 ~ 24 | 0.6 ~ 1.6 | 0.15 or less | 500 | 100 | Vertical type | |
| PHYML24/07 (3%) | 3% | 3 ~ 24 | 0.6 ~ 1.6 | 0.15 or less | 700 | 100 | Vertical type | |
| PHYML120/10 (3%) | 3% | 8 ~ 120 | 0.6 ~ 1.6 | 0.15 or less | 1000 | 200 | Vertical type | |
| PHYML120/15 (3%) | 3% | 8 ~ 120 | 0.6 ~ 1.6 | 0.15 or less | 1500 | 200 | Vertical type | |
| PHYML120/20 (3%) | 3% | 8 ~ 120 | 0.6 ~ 1.6 | 0.15 or less | 2000 | 200 | Vertical type | |
| PHYML120/30 (3%) | 3% | 8 ~ 120 | 0.6 ~ 1.6 | 0.15 or less | 3000 | 200 | Vertical type | |
| PHYML32/10 (3%) | 3% | 10 ~ 32 | 0.6 ~ 1.2 | 0.15 or less | 1000 | 100 | Vertical type | |
| PHYML32/20 (3%) | 3% | 10 ~ 32 | 0.6 ~ 1.2 | 0.15 or less | 2000 | 100 | Vertical type | |
Note: The above are the performance parameters of common models, other specific models can contact our company.